Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4534 2995 1539 451 21.0 48 7 6 14
16 4650 3077 1573 346 20.4 35 2 1 16
16 4919 3108 1811 316 18.6 29 2 0 16
16 4931 3275 1656 387 21.6 36 5 4 11
16 4996 3033 1963 337 19.8 27 1 1 21
16 5195 3448 1747 335 19.7 36 6 4 13
16 5231 3519 1712 398 21.2 30 3 2 8
16 5271 3689 1582 463 27.2 26 1 0 18
16 5280 3582 1698 434 22.0 14 6 3 18
16 5320 3738 1582 403 23.7 34 5 4 12
16 5350 3581 1769 393 20.2 32 3 2 13
16 5353 3518 1835 381 21.2 28 8 5 15
16 5405 3610 1795 373 20.8 23 4 4 16
16 5416 3767 1649 424 23.4 31 3 2 17
16 5421 3594 1827 425 25.0 12 2 1 11
16 5424 3393 2031 375 22.1 26 2 1 18
16 5428 3811 1617 382 22.5 26 3 1 21
16 5437 3506 1931 439 25.8 28 2 1 19
16 5467 3570 1897 499 25.8 24 4 2 13
16 5482 3569 1913 440 25.9 25 1 0 12
16 5574 3666 1908 468 27.5 15 2 0 15
16 5575 3801 1774 457 23.6 33 5 2 18
16 5594 4061 1533 556 28.1 28 9 4 16
16 5598 3580 2018 400 23.5 11 0 1 19
16 5631 3792 1839 459 27.0 15 1 1 5
16 5645 3676 1969 448 22.5 15 5 3 13
16 5686 3764 1922 409 24.1 23 2 2 18
16 5723 4103 1620 612 28.1 22 7 2 25
16 5793 3814 1979 502 29.5 13 3 1 16
16 5860 3753 2107 432 25.4 22 4 2 15
16 6055 4325 1730 529 29.1 22 12 5 24
16 6865 5111 1754 685 40.3 13 8 4 13
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions